<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julia Briend</title>
	<atom:link href="http://juliabr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliabr.com</link>
	<description>graphiste indépendante / freelance graphic designer</description>
	<lastBuildDate>Mon, 20 May 2013 18:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alliance française is 130 years old</title>
		<link>http://juliabr.com/en/130-ans-de-lalliance-francaise/</link>
		<comments>http://juliabr.com/en/130-ans-de-lalliance-francaise/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:33:47 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Visual Identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://juliabr.com/?p=1087</guid>
		<description><![CDATA[Print and graphic communication for the French Alliances&#8217;s 130th anniversary]]></description>
		<wfw:commentRss>http://juliabr.com/en/130-ans-de-lalliance-francaise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADIS</title>
		<link>http://juliabr.com/en/adis/</link>
		<comments>http://juliabr.com/en/adis/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:36:26 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://juliabr.com/?p=1094</guid>
		<description><![CDATA[Custom web design, XHTML/CSS development and WordPress theme for ADIS (Analyse des Dynamiques Industrielles et Sociales), research center in economics at the University Paris Sud.]]></description>
		<wfw:commentRss>http://juliabr.com/en/adis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INEXC</title>
		<link>http://juliabr.com/en/inexc/</link>
		<comments>http://juliabr.com/en/inexc/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:09:03 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://juliabr.com/?p=1120</guid>
		<description><![CDATA[INEXC (International Network on Expectational Coordination) is an international research project, co-funded by the College de France, INET, New York University and OSE. Custom web design, HTML5/CSS development and WordPress theme]]></description>
		<wfw:commentRss>http://juliabr.com/en/inexc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance française Foundation annual report 2011</title>
		<link>http://juliabr.com/en/rapport-annuel-2011-de-la-fondation-alliance-francaise/</link>
		<comments>http://juliabr.com/en/rapport-annuel-2011-de-la-fondation-alliance-francaise/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 21:12:50 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[booklet]]></category>

		<guid isPermaLink="false">http://juliabr.com/?p=1109</guid>
		<description><![CDATA[Design of annual report: 68 p. booklet.]]></description>
		<wfw:commentRss>http://juliabr.com/en/rapport-annuel-2011-de-la-fondation-alliance-francaise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institut des Politiques Publiques</title>
		<link>http://juliabr.com/en/institut-des-politiques-publiques/</link>
		<comments>http://juliabr.com/en/institut-des-politiques-publiques/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:14:25 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Visual Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://juliabr.com/?p=1068</guid>
		<description><![CDATA[Created in April 2012, conducted by PSE-École d&#8217;économie de Paris and the CREST (Centre de Recherche en Économie et STatistique),  the IPP aims at promoting quantitative analysis and evaluation of public policies. Visual identity: logo and graphic standards Custom web design, XHTML/CSS development and WordPress theme]]></description>
		<wfw:commentRss>http://juliabr.com/en/institut-des-politiques-publiques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/12 queries in 0.005 seconds using disk: basic

 Served from: juliabr.com @ 2013-05-26 09:14:03 by W3 Total Cache -->